January 11 Shanghai steel market price quotes
2024-07-05 08:07:23
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3120 | 10 | 30 | 30 |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3120 | 10 | 30 | 20 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3220 | 20 | 50 | 70 |
altitude | Φ6.5mm | Q235 | Beitai | 3200 | 10 | 40 | 60 |
altitude | Φ6.5mm | Q335 | Haixin | 3220 | 20 | 50 | 60 |
Rebar | Φ12mm | HRB335 | Baosteel | 3110 | 0 | 0 | -30 |
Rebar | Φ14mm | HRB335 | Baosteel | 3110 | 0 | 0 | 0 |
Rebar | Φ16mm | HRB335 | Baosteel | 3050 | 0 | 0 | 0 |
Rebar | Φ18-25mm | HRB335 | Baosteel | 3100 | 0 | 0 | 50 |
Rebar | Φ12-14mm | HRB335 | Shanghai Bao | 3020 | 10 | 40 | 40 |
Rebar | Φ18-25mm | HRB335 | Shanghai Bao | 3000 | 0 | 20 | 40 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3000 | 10 | 50 | 50 |
Rebar | Φ16-25mm | HRB335 | 2672 | 3030 | 20 | 50 | 50 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3030 | 20 | 50 | 50 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3030 | 20 | 60 | 50 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3000 | 10 | 50 | 40 |
Rebar | Φ20-25mm | HRB335 | Yinfeng | 3010 | 20 | 50 | 40 |
Grade III rebar | Φ10mm | HRB400 | Baosteel | 3340 | 0 | 0 | 0 |
Grade III rebar | Φ12mm | HRB400 | Baosteel | 3290 | 0 | 20 | 20 |
Grade III rebar | Φ14mm | HRB400 | Baosteel | 3280 | 0 | 0 | 0 |
Grade III rebar | Φ16mm | HRB400 | Baosteel | 3280 | 0 | 50 | 50 |
Grade III rebar | Φ20mm | HRB400 | Baosteel | 3310 | 0 | 0 | 0 |
Grade III rebar | Φ12-14mm | HRB400 | Ma Gang | 3280 | 20 | 50 | 50 |
Grade III rebar | Φ16mm | HRB400 | Ma Gang | 3260 | 20 | 40 | 90 |
Grade III rebar | Φ20mm | HRB400 | Ma Gang | 3260 | 20 | 30 | 30 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3270 | 0 | 20 | 30 |
Grade III rebar | Φ28-32mm | HRB400 | Ma Gang | 3380 | 10 | 10 | 140 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Baosteel | 4750 | 0 | 0 | 200 |
Hot rolled coil | 1.8mm*1250*C | SPHC | Baosteel | 4600 | 0 | 0 | 150 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Baosteel | 4550 | 0 | 0 | 150 |
Hot rolled coil | 2.5mm*1250*C | SPHC | Baosteel | 4450 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | SPHC | Baosteel | 4300 | 0 | 0 | 100 |
Hot rolled coil | 1.5mm*1250*C | ZJ330B | Zhu Gang | 4680 | 0 | 0 | 260 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Handan Iron and Steel | 4700 | 0 | 0 | 250 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Handan Iron and Steel | 4550 | 0 | 0 | 130 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Previous | 4550 | 0 | 0 | 270 |
Hot rolled coil | 2.75mm*1250*C | SPHC | Previous | 4320 | 0 | 0 | 360 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Tang Gang | 4100 | 0 | 50 | 280 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4050 | 0 | 70 | 240 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Shagang | 4080 | 0 | 80 | 230 |
Hot rolled coil | 5.5*1500*C | Q235 | Saddle / Ben / Don / Package | 3980 | 0 | 80 | 280 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 3980 | 0 | 80 | 280 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 3980 | 0 | 80 | 260 |
Hot rolled coil | 11.5*1500*C | Q235 | Saddle / Ben / Don / Package | 3980 | 0 | 80 | 290 |
Cold rolled coil | 0.4mm*1000*C | SPCC-SD | Baosteel Yichang | 6200 | 0 | 0 | 0 |
Cold rolled coil | 0.5mm*1000*C | SPCC-SD | Baosteel Yichang | 6050 | 0 | 0 | 0 |
Cold rolled coil | 0.6mm*1000*C | SPCC-SD | Baosteel Yichang | 5700 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 5030 | 0 | 130 | 330 |
Cold rolled coil | 2.0mm*1250*C | SPCC | Ma Gang | 5000 | 0 | 150 | 330 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4870 | 0 | 70 | 270 |
Cold rolled coil | 1.0mm*1000*C | SPCC | Mei Gang | 4780 | 0 | 80 | 150 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Kunming Steel | 4750 | 0 | 70 | 200 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Cold weather | 4750 | 0 | 70 | 200 |
Cold rolled coil | 1.0mm*1250*C | ST14 | Angang | 5900 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | DC04 | Baosteel | 6600 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Tang Gang | 4800 | 0 | 100 | 250 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 100 | 280 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Baogang | 4870 | 0 | 70 | 270 |
Cold plate | 1.0mm*1250*2500 | DC01 | Baosteel | 5800 | 0 | 0 | 50 |
Cold plate | 1.0mm*1250*2500 | DC01/ST12 | Wu Gang | 5100 | 0 | 120 | 320 |
Cold plate | 1.0mm*1250*2500 | ST12 | Angang 1780 | 5120 | 0 | 70 | 290 |
Cold plate | 1.2mm*1250*2500 | ST12 | Angang 1780 | 5060 | 0 | 60 | 280 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Bengang | 5040 | 0 | 70 | 290 |
Cold plate | 1.5mm*1250*2500 | DC01 | Baosteel | 5800 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | SPCC | Baosteel | 5430 | 0 | 0 | 30 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Wu Gang | 5040 | 0 | 90 | 290 |
Cold plate | 1.5mm*1250*2500 | ST12 | Angang 1780 | 5060 | 0 | 60 | 280 |
Hot rolled strip | 2.5mm*183*C | Q195L | Jian Long | 3220 | 0 | 50 | 80 |
Hot rolled strip | 2.5mm*204*C | Q195L | Jian Long | 3210 | 0 | 40 | 70 |
Hot rolled strip | 2.5mm*232*C | Q195L | Jian Long | 3260 | 0 | 50 | 80 |
Hot rolled strip | 2.5mm*160-204*C | Q195-215 | Tangshan Hongda | 3180 | 0 | 50 | 60 |
Hot rolled strip | 2.75mm*232*C | Q195-215 | Tangshan Guofeng | 3250 | 0 | 50 | 70 |
Hot rolled strip | 5.5mm*685*C | Q235 | Beitai | 3420 | 0 | 70 | 120 |
Hot rolled strip | 5.6mm*700*C | Q235 | Beitai | 3420 | 0 | 70 | 120 |
Hot rolled strip | 5.75mm*685*C | Q235 | Beitai | 3420 | 0 | 70 | 120 |
Hot rolled strip | 6.0mm*690*C | Q235 | Beitai | 3420 | 0 | 70 | 120 |
Hot rolled strip | 6.0mm*700*C | Q235 | Beitai | 3420 | 0 | 70 | 120 |
Hot rolled strip | 5.5mm*685*C | Q235 | De Long | 3430 | 0 | 60 | 100 |
Hot rolled strip | 9.5mm*735*C | Q235 | De Long | 3430 | 0 | 60 | 100 |
Hot rolled strip | 1.8mm*355*C | Q195-235 | Tianjin Rolling One | 3430 | 0 | 80 | 80 |
Hot rolled strip | 1.8mm*292*C | Q195-235 | Tianjin Rolling One | 3420 | 0 | 50 | 50 |
Hot rolled strip | 2.0mm*295*C | Q195-235 | Tianjin Rolling One | 3420 | 0 | 50 | 50 |
Puzhong board | 6mm | Q235 | New Steel | 4650 | 0 | 100 | 250 |
Puzhong board | 8mm | Q235 | New Steel | 4420 | 0 | 100 | 440 |
Puzhong board | 10mm | Q235 | New Steel | 4280 | 0 | 130 | 440 |
Puzhong board | 12mm | Q235 | New Steel | 4050 | 0 | 160 | 390 |
Puzhong board | 14-20mm | Q235 | New Steel | 4050 | 0 | 100 | 430 |
Puzhong board | 8mm | Q345 | Yingkou | 4460 | 0 | 100 | 460 |
Puzhong board | 10mm | Q345 | Yingkou | 4330 | 0 | 150 | 450 |
Puzhong board | 14-20mm | Q345 | Yingkou | 4050 | 0 | 100 | 370 |
Puzhong board | 10mm | Q235 | Ma Gang | 4250 | 0 | 100 | 420 |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4000 | 0 | 130 | 410 |
Puzhong board | 14-20mm | Q235 | Chunye | 3880 | 0 | 110 | 400 |
Low alloy plate | 6mm | Q345 | New Steel | 4680 | 0 | 100 | 240 |
Low alloy plate | 8mm | Q345 | New Steel | 4480 | 0 | 100 | 330 |
Low alloy plate | 10mm | Q345 | New Steel | 4310 | 0 | 90 | 260 |
Low alloy plate | 12mm | Q345 | New Steel | 4260 | 0 | 110 | 410 |
Low alloy plate | 14-20mm | Q345 | Yingkou | 4240 | 0 | 140 | 390 |
Low alloy plate | 14-20mm | Q345 | Ma Gang | 4200 | 0 | 150 | 390 |
Boiler plate | 8mm | 16MnG | Pu Gang | 4690 | 0 | 140 | 170 |
Boiler plate | 10mm | 16MnG | Pu Gang | 4570 | 0 | 140 | 170 |
Boiler plate | 12-20mm | 16MnG | Pu Gang | 4250 | 0 | 120 | 140 |
Boiler plate | 8mm | 20G | Pu Gang | 4680 | 0 | 140 | 300 |
Boiler plate | 10mm | 20G | Pu Gang | 4560 | 0 | 140 | 260 |
Boiler plate | 12-20mm | 20G | Pu Gang | 4240 | 0 | 170 | 180 |
Container board | 8mm | 16MnR | Pu Gang | 4730 | 0 | 150 | 230 |
Container board | 10mm | 16MnR | Pu Gang | 4600 | 0 | 150 | 200 |
Container board | 12mm | 16MnR | Pu Gang | 4300 | 0 | 170 | 190 |
Container board | 16-20mm | 16MnR | Pu Gang | 4300 | 0 | 170 | 190 |
Container board | 16-20mm | 16MnR | Nangang | 4400 | 0 | 170 | 200 |
Galvanized coil | 0.4mm*1000*C | SGCC | New Senior Middle School | 6080 | 0 | 30 | 80 |
ll | 0.5mm*1000*C | SGCC | New Senior Middle School | 5850 | 0 | 30 | 50 |
ll | 1.0mm*1000*C | SGCC | New Senior Middle School | 5300 | 0 | 0 | -30 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5520 | 0 | 0 | -10 |
ll | 1.0mm*1000*C | ST02Z | Angang | 5550 | 0 | 0 | -20 |
ll | 1.0mm*1250*C | JY150 | Wu Gang | 5580 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | SGCC | Combined Iron Steel | 5600 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Chinatown | 5300 | 0 | 0 | 50 |
Color coated roll | 0.4mm*1000*C | TST01 | Baosteel | 7650 | 0 | 0 | 100 |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7280 | 0 | 0 | 100 |
Color coated roll | 0.5mm*1200*C | TST01 | Baosteel | 7200 | 0 | 0 | 150 |
Color coated roll | 0.6mm*1000*C | TST01 | Baosteel | 7400 | 0 | 0 | 50 |
Color coated roll | 0.6mm*1200*C | TST01 | Baosteel | 7350 | 0 | 0 | 0 |
Color coated roll | 0.42mm*1000*C | CGCC | New Senior Middle School | 6650 | 0 | 0 | -50 |
Color coated roll | 0.47mm*1000*C | CGCC | New Senior Middle School | 6480 | 0 | 0 | -70 |
Color coated roll | 0.5mm*1200*C | TST01 | Ma Gang | 7000 | 0 | 0 | 70 |
Angle Steel | 50*50*5 | Q235 | Ma Gang | 3140 | 0 | 0 | 0 |
Angle Steel | 100*100*10 | Q235 | Ma Gang | 3120 | 0 | 0 | 0 |
Channel steel | 10# | Q235 | Ma Gang | 3140 | 0 | 0 | 0 |
Channel steel | 16#A | Q235 | Ma Gang | 3070 | 0 | 0 | 0 |
Channel steel | 20#A | Q235 | Ma Gang | 3100 | 0 | 0 | 0 |
Channel steel | 32#A | Q235 | Lai Gang | 3480 | 0 | 0 | 0 |
I-beam | 20#B | Q235 | Wu Gang | 3350 | 0 | 0 | 0 |
I-beam | 25#B | Q235 | Lai Gang | 3440 | 0 | 0 | 0 |
I-beam | 36#B | Q235 | Lai Gang | 3470 | 0 | 0 | 0 |
I-beam | 40#B | Q235 | Lai Gang | 3550 | 0 | 0 | 0 |
Galvanized pipe | Ø40*3.25mm | Q215-235 | Labour control | 5550 | 0 | 0 | 0 |
Galvanized pipe | Ø65*3.5mm | Q215-235 | Labour control | 5550 | 0 | 0 | 0 |
Galvanized pipe | Ø80*3.75mm | Q215-235 | Labour control | 5570 | 0 | 0 | 0 |
Galvanized pipe | Ø100*3.75mm | Q215-235 | Labour control | 5570 | 0 | 0 | 0 |
Galvanized pipe | Ø15*2.5mm | Q235B | Jinzhou | 5110 | 0 | 0 | 0 |
Galvanized pipe | Ø20*2.5mm | Q235B | Jinzhou | 5150 | 0 | 0 | 0 |
Galvanized pipe | Ø25*2.75mm | Q235B | Jinzhou | 4780 | 0 | 0 | 0 |
Galvanized pipe | Ø32*2.75mm | Q235B | Upper tube | 4960 | 0 | 0 | 0 |
Galvanized pipe | Ø65*3.0mm | Q235B | Upper tube | 4970 | 0 | 0 | 0 |
Galvanized pipe | Ø65*3.75mm | Q235B | Upper tube | 4750 | 0 | 0 | 0 |
Galvanized pipe | Ø80*3.5mm | Q235B | Upper tube | 4750 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Ungroup,High Quality Ungroup,Ungroup Details, CN
Ningbo Wason Lighting Technology Co.,Ltd , https://www.nbwasonled.com