August 1 Tianjin Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3660-3670 3660-3670 constant
altitude Φ6.5-10mm Q235 Tang Gang 3660-3670 3660-3670 constant
altitude Φ6.5-10mm Q235 Xuan Gang 3660-3670 3660-3670 constant
altitude Φ6.5-10mm Q235 Tian Gang 3660-3670 3660-3670 constant
Common line Φ6.5-10mm Q235 Shougang 3610-3650 3610-3650 constant
Common line Φ6.5-10mm Q235 Tang Gang 3610-3650 3610-3650 constant
Rebar Φ12-14 Hrb335 Rolling II 3520-3530 3520-3530 constant
Rebar Φ16-25 Hrb335 Rolling II 3510-3520 3510-3520 constant
Rebar Φ12-14 Hrb335 Rolling three 3520-3530 3520-3530 constant
Rebar Φ16-25 Hrb335 Rolling three 3510-3520 3510-3520 constant
Rebar Φ12-14 Hrb335 Shougang 3900-3910 3900-3910 constant
Rebar Φ16-25 Hrb335 Shougang 3650-3660 3650-3660 constant
Rebar Φ12-14 Hrb335 Xuan Gang 3900-3910 3900-3910 constant
Rebar Φ16-25 Hrb335 Xuan Gang 3650-3660 3650-3660 constant
Rebar Φ12-14 Hrb335 Tang Gang 3900-3910 3900-3910 constant
Rebar Φ16-25 Hrb335 Tang Gang 3650-3660 3650-3660 constant
Rebar Φ16-25 Hrb335 Tiantie 3650-3660 3650-3660 constant
Rebar Φ16-25 Hrb335 Cheng Gang 3650-3660 3650-3660 constant
Rebar Φ28-32 Hrb335 Tang Gang 3700-3710 3700-3710 constant
Three-level disk Screw Φ12-14 Hrb400 Cheng Gang 4020-4030 4020-4030 constant
Three-level disk screw Φ16-25 Hrb400 Cheng Gang 3800-3810 3780-3790 Rose 20
Three-level disk screw Φ28-32 Hrb400 Cheng Gang 3950-3960 3900-3910 Rose 50
Round steel Φ12mm Q235 Rolling three 3630-3640 3630-3640 constant
Round steel Φ14mm Q235 Tong Gang 3530-3540 3530-3540 constant
Round steel Φ16-18mm Q235 Angang 3530-3540 3530-3540 constant
Round steel Φ20-22mm Q235 Angang 3530-3540 3530-3540 constant
Cold rolled sheet 0.7*1000*2000 St12 Angang 5100-5150 5100-5150 constant
Cold rolled sheet 1.0*1000*2000 St12 Angang 4750-4800 4750-4800 constant
Cold rolled sheet 1.2*1000*2000 St12 Angang 4750-4800 4750-4800 constant
Cold rolled sheet 1.5*1000*2000 St12 Angang 4750-4800 4750-4800 constant
Cold rolled sheet 2.0*1000*2000 St12 Angang 4750-4800 4750-4800 constant
Cold rolled sheet 3.0*1000*2000 St12 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 1.0*1000*2000 St12 Bengang 4750-4800 4750-4800 constant
Cold rolled sheet 1.2*1000*2000 St12 Bengang 4750-4800 4750-4800 constant
Cold rolled sheet 1.5*1000*2000 St12 Bengang 4750-4800 4750-4800 constant
Cold rolled sheet 2.0*1000*2000 St12 Bengang 4750-4800 4750-4800 constant

  • 1
  • 2
  • 3

  • Button Head Socket Cap Bolts

    Button Head Socket Cap Bolts, also referred to as hexagon socket bolts, cup head screws and hexagon socket head screws, are different in terms of their names, but they represent the same meaning. The commonly used hexagon socket head cap screws are also 4.8, 8.8, 10.9 and 12.9. Also known as hexagon socket screws, also known as hexagon socket bolts. Its head is hexagonal and cylindrical.

    Button Head Socket Cap Bolts,Ss Button Head Screws,Allen Head Button Screw,Hex Socket Cap Head

    Jiangsu Jiajie Special Screw Co., Ltd , https://www.tzbolts.com