Analysis and forecast of price trend of raw and auxiliary materials for foundry (7)
date | January 2007 | February 2007 | March 2007 | April 2007 | May 2007 | June 2007 |
average price | 2310 | 2460 | 2570 | 2630 | 2776 | 2836 |
date | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 |
average price | 2720 | 2878 | 3255 | 3360 | 3380 | 3600 |
date | January 2008 | February 2008 | March 2008 | April 2008 | May 2008 |   |
average price | 3842 | 3930 | 4447 | 4330 | 4350 |   |
Figure 13 Price chart of pig iron (L08) from 07 to 08 May
Fourth, stainless steel series: review 07 market, forecast 08 trend
Since the main raw materials of stainless steel are nickel and chromium, and the chromium market in 2007 was relatively stable compared with last year, the fluctuation of nickel price in 2007 directly reflected the market situation of stainless steel. Nickel prices in the international market in 2007 experienced an oscillating process of sharply rising and falling sharply. In May, it rose to its peak, setting a record high, but after that, nickel prices gradually oscillated. The stainless steel series has also undergone an oscillating process following the change in nickel prices. Take the tax-free price of 304 waste stainless steel as an example, and as can be seen from Figure 14, the price in January-March is around 27000-36000 yuan/ton, and the highest in March-June is 37275 yuan/ton, and then down to 24,420 yuan/ton. The price of 316 stainless steel excluding tax is between 450,000 yuan and 50,000 yuan, and the highest is about 52,500 yuan/ton.
Therefore, the price of scrap stainless steel in the second half of 2008 is relatively stable. If the price of the chrome series increases, the stainless steel series will still adjust the price upwards, but the possibility of big ups and downs is small.
date | January 2007 | February 2007 | March 2007 | April 2007 | May 2007 | June 2007 |
average price | 27000 | 31570 | 35960 | 37275 | 34600 | 30800 |
date | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 |
average price | 24420 | 26627 | 27269 | 27595 | 26500 | 24230 |
date | January 2008 | February 2008 | March 2008 | April 2008 | May 2008 |   |
average price | 25350 | 26235 | 26720 | 25200 | 24590 |   |
Figure 14 Price Chart of 304 Stainless Steel from 2007 to May 2008
date | January 2007 | February 2007 | March 2007 | April 2007 | May 2007 | June 2007 |
average price | 42550 | 46260 | 54590 | 60100 | 56600 | 52960 |
date | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 |
average price | 46200 | 47265 | 47550 | 47430 | 45500 | 40400 |
date | January 2008 | February 2008 | March 2008 | April 2008 | May 2008 |   |
average price | 43000 | 42295 | 43530 | 41690 | 40920 |   |
Figure 15 Price chart of 316 stainless steel from 2007 to May 2008
Previous Next
Stainless Steel Fittings ,Stainless Steel Fitting ,Stainless Steel Pipe Fittings,Steel Pipe Fittings
WENZHOU DIYE VALVE&FITTINGS CO.,LTD , https://www.diye-valve.com