June 5 Nanchang Steel Market Price Quotes
2022-09-14 13:07:10
Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | New Steel | 3740 | -30 | -90 | -10 |
altitude | Φ8mm | Q235 | Handan Iron and Steel | 3770 | -30 | -80 | -10 |
altitude | Φ6.5-10mm | Q335 | Ping Gang | 3770 | -30 | -80 | -10 |
Rebar | Φ12mm | HRB335 | Nanchang Steel | 3460 | -10 | -10 | -50 |
Rebar | Φ14mm | HRB335 | Nanchang Steel | 3430 | -10 | -10 | -50 |
Rebar | Φ16-25mm | HRB335 | Nanchang Steel | 3350 | -10 | -10 | -50 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3350 | -10 | -10 | -50 |
Rebar | Φ16-25mm | HRB335 | New Steel | 3340 | -10 | -10 | -40 |
Tertiary rebar | Φ16-25mm | HRB400 | Ping Gang | 3500 | -10 | -10 | -60 |
Tertiary rebar | Φ16-25mm | HRB400 | Nanchang Steel | 3500 | -10 | -10 | -60 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4380 | 0 | -20 | -60 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4200 | 0 | -20 | -60 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Handan Iron and Steel | 4080 | -60 | -80 | -120 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4080 | -60 | -80 | -120 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4080 | -60 | -80 | -120 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4080 | -60 | -80 | -120 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Shagang | 4090 | -60 | -80 | -140 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Ma Gang | 4080 | -60 | -90 | -140 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Pangang | 5100 | 0 | -30 | -30 |
Cold rolled plate | 1.5*1000*2000mm | ST12 | Pangang | 5000 | 0 | -30 | -30 |
Cold rolled plate | 2.5*1000*2000mm | ST12 | Pangang | 5000 | 0 | -30 | -30 |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 5100 | 0 | -30 | -30 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Handan Iron and Steel | 4860 | 0 | -40 | -40 |
Puzhong board | 6mm | Q235 | New Steel | 4850 | 0 | -50 | 20 |
Puzhong board | 8mm | Q235 | New Steel | 4620 | 0 | -50 | 20 |
Puzhong board | 10mm | Q235 | New Steel | 4520 | 0 | -50 | 20 |
Puzhong board | 12mm | Q235 | New Steel | 4250 | 0 | -50 | -10 |
Puzhong board | 14-20mm | Q235 | New Steel | 4200 | 0 | -50 | 20 |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4200 | 0 | -50 | 20 |
Low alloy plate | 6mm | Q345 | New Steel | 4970 | 0 | -50 | 10 |
Low alloy plate | 8mm | Q345 | New Steel | 4720 | 0 | -50 | 20 |
Low alloy plate | 10mm | Q345 | New Steel | 4450 | 0 | -50 | -150 |
Low alloy plate | 12mm | Q345 | New Steel | 4370 | 0 | -50 | 20 |
Low alloy plate | 14-20mm | Q345 | New Steel | 4300 | 0 | -50 | 20 |
Galvanized sheet | 0.5*1000*2000mm | JY[150g/m2] | Wu Gang | 6000 | 0 | 0 | 0 |
Galvanized sheet | 0.7*1000*2000mm | JY[150g/m2] | Wu Gang | 5750 | 0 | 0 | 0 |
Galvanized sheet | 1.0*1000*C | JY[120g/m2] | New Senior Middle School | 5700 | 0 | 0 | 0 |
Galvanized sheet | 1.0*1000*C | JY[150g/m2] | Bengang | 5600 | 0 | 0 | 0 |
Galvanized sheet | 1.0*1000*2000mm | JY[150g/m2] | Huang Shi | 5950 | 0 | 0 | 0 |
Color coated roll | 0.326mm*1000*C | SGCC | Huang Shi | 8000 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | SGCC | Huang Shi | 7150 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1000*C | SGCC | Huang Shi | 7100 | 0 | 0 | 0 |
Seamless steel pipe | 76*4.5mm | 20# | Hongdu | 4800 | 0 | 100 | 300 |
Seamless steel pipe | 89*4mm | 20# | Hongdu | 4750 | 0 | 100 | 300 |
Seamless steel pipe | 108*4mm | 20# | Hongdu | 4750 | 0 | 100 | 300 |
Seamless steel pipe | 159*6mm | 20# | Hongdu | 4650 | 0 | 200 | 350 |
Seamless steel pipe | 219*8mm | 20# | Xinye | 5250 | 0 | 200 | 200 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3400 | 0 | 0 | 100 |
Welded pipe | 4 inch | Q235 | Tangshan | 3600 | 0 | 0 | 100 |
Welded pipe | 6 inches | Q235 | Tangshan | 3750 | 0 | 0 | 100 |
I-beam | 25# | Q235 | Wu Gang | 3750 | 0 | 0 | 100 |
I-beam | 36# | Q235 | Lai Gang | 3830 | 0 | 0 | 100 |
Channel steel | 16# | Q235 | Ma Gang | 3700 | 0 | 0 | 280 |
Channel steel | 25# | Q235 | Wu Gang | 3900 | 0 | 0 | 260 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3600 | 0 | 0 | 280 |
Total 2 Page First Previous [1] [2] Next Page Last Page
We have a wide selection at good prices to help you get creative. All the AC 60V-110V Transformer are quality guaranteed. We are China Origin Factory of Intelligent Wireless WIFI Control.
Switch input:Connects to switch control botton.
Output:Connects to glass,ingore the polarity.
Input:Connects to 220V/110V AC,ingore the polarity.
Ground lead:Connects to ground.
Power Supply for Smart Film, Power Controller for Smart Film, Transformer for Smart Film, Dimming Devices PDLC, Power Supply for Smart Glass
Tianqixun Technology , https://www.tqxdisplay.com