Hot Rolled Steel H-Beam (Wide flange)
2024-04-16 22:06:48
Model NO.: ZL-HB
Carbon Structural Steel: Q235
Application: Steel Structure Platform, Structural Roofing, Steel Walkway and Floor, Steel Structure Bridge
Flange Type: Wide Flange, Middle Flange
Model NO.: ZL-HB
Carbon Structural Steel: Q235
Application: Steel Structure Platform, Structural Roofing, Steel Walkway and Floor, Steel Structure Bridge
Flange Type: Wide Flange, Middle Flange
Wide Flange Steel H-Beams, also know as W Beam or H Beams have non-tapered flanges that are wider than the Standard "S" or "I" beams.Specifications:ASTM A-992 / A572 Gr. 50, the standard specification for steel structural shapes for use in building framing.
Applications:House & building construction, trailer & truck bed framing, mezzanines, platforms, machine bases, bridges, etc.
Mechanical Properties:Â Tensile = 65,000 PSI, Yield = 50,000 PSI,Â
Brinell Hardness = 143 (+/-)
size rangs(mm)
H × B × T1× T2 |
H × B × T1× T2 | ||
(mm) | (mm) | ||
100×50×5×7 | 6-12m | 350×350×12×19 | 6-12m |
100×100×6×8 | 6-12m | 388×402×15×15 | 6-12m |
125×125×6.5×9 | 6-12m | 390×300×10×16 | 6-12m |
148×100×6×9 | 6-12m | 394×398×11×18 | 6-12m |
150×75×5×7 | 6-12m | 394×405×18×18 | 6-12m |
150×150×7×10 | 6-12m | 396×199×7×11 | 6-12m |
175×90×5×8 | 6-12m | 400×150×8×13 | 6-12m |
194×150×6×9 | 6-12m | 400×200×8×13 | 6-12m |
198×99×4.5×7 | 6-12m | 400×400×13×21 | 6-12m |
200×100×5.5×8 | 6-12m | 400×408×21×21 | 6-12m |
200×200×8×12 | 6-12m | 414×405×18×28 | 6-12m |
200×204×12×12 | 6-12m | 428×407×20×35 | 6-12m |
244×175×7×11 | 6-12m | 440×300×11×18 | 6-12m |
248×124×6×8 | 6-12m | 446×199×8×12 | 6-12m |
250×125×6×9 | 6-12m | 450×150×8×14 | 6-12m |
250×250×9×14 | 6-12m | 450×200×9×14 | 6-12m |
250×255×14×14 | 6-12m | 482×300×11×15 | 6-12m |
294×200×8×12 | 6-12m | 488×300×11×18 | 6-12m |
294×302×12×12 | 6-12m | 496×199×9×14 | 6-12m |
298×149×5.5×8 | 6-12m | 500×200×10×16 | 6-12m |
300×150×6.5×9 | 6-12m | 506×201×11×19 | 6-12m |
300×300×10×15 | 6-12m | 582×300×12×17 | 6-12m |
300×305×15×15 | 6-12m | 588×300×12×20 | 6-12m |
338×351×13×13 | 6-12m | 594×302×14×23 | 6-12m |
340×250×9×14 | 6-12m | 596×199×10×15 | 6-12m |
344×348×10×16 | 6-12m | 600×200×11×17 | 6-12m |
344×354×16×16 | 6-12m | 700×300×13×24 | 6-12m |
346×174×6×9 | 6-12m | 800×300×14×26 | 6-12m |
350×175×7×11 | 6-12m | 900×300×16×28 | 6-12m |
Wide Flange Steel H-Beams, also know as W Beam or H Beams have non-tapered flanges that are wider than the Standard "S" or "I" beams.
Specifications:ASTM A-992 / A572 Gr. 50, the standard specification for steel structural shapes for use in building framing.
Applications:House & building construction, trailer & truck bed framing, mezzanines, platforms, machine bases, bridges, etc.
Mechanical Properties:Â Tensile = 65,000 PSI, Yield = 50,000 PSI,Â
Brinell Hardness = 143 (+/-)
size rangs(mm)
H × B × T1× T2 |
H × B × T1× T2 | ||
(mm) | (mm) | ||
100×50×5×7 | 6-12m | 350×350×12×19 | 6-12m |
100×100×6×8 | 6-12m | 388×402×15×15 | 6-12m |
125×125×6.5×9 | 6-12m | 390×300×10×16 | 6-12m |
148×100×6×9 | 6-12m | 394×398×11×18 | 6-12m |
150×75×5×7 | 6-12m | 394×405×18×18 | 6-12m |
150×150×7×10 | 6-12m | 396×199×7×11 | 6-12m |
175×90×5×8 | 6-12m | 400×150×8×13 | 6-12m |
194×150×6×9 | 6-12m | 400×200×8×13 | 6-12m |
198×99×4.5×7 | 6-12m | 400×400×13×21 | 6-12m |
200×100×5.5×8 | 6-12m | 400×408×21×21 | 6-12m |
200×200×8×12 | 6-12m | 414×405×18×28 | 6-12m |
200×204×12×12 | 6-12m | 428×407×20×35 | 6-12m |
244×175×7×11 | 6-12m | 440×300×11×18 | 6-12m |
248×124×6×8 | 6-12m | 446×199×8×12 | 6-12m |
250×125×6×9 | 6-12m | 450×150×8×14 | 6-12m |
250×250×9×14 | 6-12m | 450×200×9×14 | 6-12m |
250×255×14×14 | 6-12m | 482×300×11×15 | 6-12m |
294×200×8×12 | 6-12m | 488×300×11×18 | 6-12m |
294×302×12×12 | 6-12m | 496×199×9×14 | 6-12m |
298×149×5.5×8 | 6-12m | 500×200×10×16 | 6-12m |
300×150×6.5×9 | 6-12m | 506×201×11×19 | 6-12m |
300×300×10×15 | 6-12m | 582×300×12×17 | 6-12m |
300×305×15×15 | 6-12m | 588×300×12×20 | 6-12m |
338×351×13×13 | 6-12m | 594×302×14×23 | 6-12m |
340×250×9×14 | 6-12m | 596×199×10×15 | 6-12m |
344×348×10×16 | 6-12m | 600×200×11×17 | 6-12m |
344×354×16×16 | 6-12m | 700×300×13×24 | 6-12m |
346×174×6×9 | 6-12m | 800×300×14×26 | 6-12m |
350×175×7×11 | 6-12m | 900×300×16×28 | 6-12m |
A Towel bar is an easy way to keep your bathroom looking tidy, while helping your towels dry more quickly. Different towel bars can accommodate more towels, whether you're looking for a single or double towel bar. And most towel bars are wall-mounted. You can buy your bathroom towel bar in a range of finishes to match other bathroom accessories, such as chrome towel bars, brushed nickel towel bars, gold towel bars, or even modern matte black towel bars.
Towel Bar,Towel Bar Supporing Chrome,Washroom Towel Bar,Height of Towel Bar
Kaiping Jenor Sanitary Ware Co., Ltd , https://www.kpjenorsanitary.com