High Quality Marine Stud Link Anchor Chain

Model NO.: 1/2-2 3/4
Color: Pitch
Product Name: High Quality Marine Stud Link Anchor Chain
Brand Name: Ls
Size: 1/2-2 3/4
Structure (for Chain): Rings Chain
Keyword: Anchor Chain
Surface: Blacken/Self Colour
Delivery Time: We Could Supply The Goods Within 15-30days
Samples: for Free
Item: Stud Link Anchor Chain
Commodity: Newest Anchor Chain
Trademark: LS
Transport Package: Nude Packing
Specification: Size: 1/2-2 3/4
Origin: Shandong, China
HS Code: 73158100
High Quality Marine Stud Link Anchor ChainHigh quality marine stud link anchor chain 

PRODUCT DETAILS
Service: Your inquiry will be replied within 12 hours.
Product name: 2016 type high tensile carbon steel anchor chain 
Place of origin: Shandong, China.
Brand: LS
Material: Carton steel ( Iron, Alloy Steel 20Mn2, 25MNV).
Size:1/2-2 3/4
Surface: Electro Galivanized(Hot Dip Galivanized,
Polished, Self-color).
Grade: None
Stock: There are emergency stocks for regular sizes.
Sample
The sample is free, the freight should on your
Account before your first order.
Packing method
5/50 kg one Gunny bag, several bags on one
Pallet(500kg one iron drum, 2drums on a iron
Pallet; Plastic drum+pallet; Plastic/wooden
Roll+pallet.
Payment term
30% advanced by T/T, the balance should be
Paid after see the copy of the B/L; L/C at sig-ht; Western Union.
Delivery timeUsually within 15-30days according to your required size&quantity.
Using range
1.Marine chain 2.Fishing &boat chain;Mine chain;Cement lifting round chain.
Lisheng always lead the new development of technologies, new products
And value-added services. Over the years, link chains have been created, applied,
And enable real growth forcustomers into newmarketplaces.
Link chains are widely used in various industries.

1. Decoration; Protection; Lifting; Traction etc.
2. Fishing &boat chain; Mine chain; Cement lifting round chain.
30% advanced by T/T, the balance should be paid after see the copy of the
B/L; L/C at sight; Western Union.
We have good relationship with clients around the world, we welcome your visiting.
We welcome your inquiry!

Take us, take the world!
Stud and studless link anchor chain  Size(6×3.6D) Proof Load  Weight
Diameter Size U1 stud link anchor chain U2 stud link anchor chain U3 stud link anchor chain Weight
D(φ)
  Outside length Outside width Proof load Breaking load Proof load Breaking load Proof load Breaking load 27.5M
  L B
     
Inch mm mm mm KN KN KN KN KN KN KG
1/2 12.5 75 45 46 66 66 92 92 132 98
9/16 14 84 50.4 58 82 82 116 116 165 119
5/8 16 96 57.6 76 107 107 150 150 216 156
11/16 17.5 105 63 89 127 127 179 179 256 186
3/4 19 114 68.4 105 150 150 211 211 301 230
13/16 20.5 123 73.8 123 175 175 244 244 349 260
7/8 22 132 79.2 140 200 200 280 280 401 300
15/16 24 144 86.4 167 237 237 332 332 476 370
1-1/16 26 156 93.6 194 278 278 389 389 556 431
1-1/8 28 168 100.8 225 321 321 449 449 642 496
1-3/16 30 180 108 257 368 368 514 514 735 564
1-1/4 32 192 115.2 291 417 417 583 583 833 635
1-5/16 34 204 122.4 328 468 468 655 655 937 712
1-7/16 36 216 129.6 366 523 523 732 732 1050 800
1-1/2 38 228 136.8 406 581 581 812 812 1160 887
1-9/16 40 240 144 448 640 640 896 896 1280 1032
1-5/8 42 252 151.2 492 703 703 981 981 1400 1084
1-3/4 44 264 158.4 538 769 769 1080 1080 1540 1197
1-13/16 46 276 165.6 585 837 837 1170 1170 1680 1310
1-7/8 48 288 172.8 635 908 908 1270 1270 1810 1438
2 50 300 180 686 981 981 1370 1370 1960 1546
2-1/16 52 312 187.2 739 1060 1060 1480 1480 2110 1661
2-1/8 54 324 194.4 794 1140 1140 1590 1590 2270 1791
2-3/16 56 336 201.6 851 1220 1220 1710 1710 2430 1926
2-5/16 58 348 208.8 909 1290 1290 1810 1810 2600 2086
2-3/8 60 360 216 969 1380 1380 1940 1940 2770 2249
2-7/16 62 372 223.2 1030 1470 1470 2060 2060 2940 2361
2-1/2 64 384 230.4 1100 1560 1560 2190 2190 3130 2516
2-9/16 66 396 237.6 1160 1660 1660 2310 2310 3300 2676
2-11/16 68 408 244.8 1230 1750 1750 2450 2450 3500 2885
2-3/4 70 420 252 1290 1840 1840 2580 2580 3690  

Sling

Sling,Flat Belt Sling,Webbing Sling Belt,Polyester Flat Webbing Sling

Jiangsu Zhongyi Work Rigging Co., Ltd. , https://www.zy-rigging.com