High Quality Marine Rubber Arch Fender
2021-08-11 08:04:17
Model NO.: NMVF-1
Color: Black Rubber Sheet
Certificate: CCS
Craft: Extruded
Application: Ferries,Berth,etc
Life Span: 15-25years
Trademark: ZJNM
Specification: CCS
Origin: China
HS Code: 4016950000
high quality marine rubber arch fender
Length:1000-3500mm
High:300-1000mm
Itroduction of our arch fender
1)Â Â Â Material:nature rubber.
2)Â Â Â Reasonable structure, 20-25 years long life
3)Â Â Â Low reaction force and high energy absorption
4)Â Â Â Very easy to install,maintenance free and easy replacement.
5)Â Â Â Recommended for all type of applications,preferred for small to medium vessels
6)Â Â Â Certificate and standard:ABS, LR, BV, NK, DNV, RINA, RS, IRS,CCS
7)Â Â Â Standard: GB/T 19001-2008 idt9001:2008
Dimensions of our arch fender
Specification  (H*B*L) | Size(mm) | ||||||||||||
H | L | B | L1 | B1 | B2 | C | P | d | e | f | h | n | |
SA*A300*225*1000 | 300 | 1000 | 225 | 1150 | 600 | 490 | 140 | 870 | 35 | 105 | 140 | 33 | 2 |
SA*A300*225*1500 | 300 | 1500 | 225 | 1650 | 600 | 490 | 140 | 685 | 35 | 105 | 140 | 33 | 3 |
SA*A300*225*2000 | 300 | 2000 | 225 | 2150 | 600 | 490 | 137.5 | 625 | 35 | 105 | 140 | 33 | 4 |
SA*A300*225*2500 | 300 | 2500 | 225 | 2650 | 600 | 490 | 140 | 790 | 35 | 105 | 140 | 33 | 4 |
SA*A300*225*3000 | 300 | 3000 | 225 | 3150 | 600 | 490 | 145 | 715 | 35 | 105 | 140 | 33 | 5 |
SA*A300*225*3500 | 300 | 3500 | 225 | 3650 | 600 | 490 | 140 | 674 | 35 | 105 | 140 | 33 | 6 |
SA*A400*300*1000 | 400 | 1000 | 300 | 1200 | 800 | 670 | 150 | 900 | 41 | 120 | 165 | 40 | 2 |
SA*A400*300*1500 | 400 | 1500 | 300 | 1700 | 800 | 670 | 150 | 700 | 41 | 120 | 165 | 40 | 3 |
SA*A400*300*2000 | 400 | 2000 | 300 | 2200 | 800 | 670 | 147.5 | 635 | 41 | 120 | 165 | 40 | 4 |
SA*A400*300*2500 | 400 | 2500 | 300 | 2700 | 800 | 670 | 150 | 800 | 41 | 120 | 165 | 40 | 4 |
SA*A400*300*3000 | 400 | 3000 | 300 | 3200 | 800 | 670 | 150 | 725 | 41 | 120 | 165 | 40 | 5 |
SA*A400*300*3500 | 400 | 3500 | 300 | 3700 | 800 | 670 | 150 | 680 | 41 | 120 | 165 | 40 | 6 |
SA*A500*375*1000 | 500 | 1000 | 375 | 1250 | 1000 | 840 | 160 | 930 | 47 | 140 | 180 | 45 | 2 |
SA*A500*375*1500 | 500 | 1500 | 375 | 1750 | 1000 | 840 | 160 | 715 | 47 | 140 | 180 | 45 | 3 |
SA*A500*375*2000 | 500 | 2000 | 375 | 2250 | 1000 | 840 | 157.5 | 645 | 47 | 140 | 180 | 45 | 4 |
Our quality policy
All our advanced facilities are manned by a team of vastly enthusiastic and capable professionals. We ensure that the premier standards of quality are upheld, throughout all the stages of production. Our superior facilities always guaranteed prompt delivery schedules.
Contact us
Tel:86-511-88892736
Cell phone:13151697139;18952800725
Fax:86-511-88885736
Address:6-506 Jiangnanshijia building No168.Dingmaoqiao Road,Zhenjiang City,Jiangsu Province,China
Â
The camera street light is used to use the infrared network high definition intelligent ball's various features so that it can be widely used in the need of large-scale hd quality control of the site.
Functional properties
â‘ Smart Function:Smart Tracing,Smart Inspecting,Smart Road Monitor
â‘¡System Function:Smart Video,Smart Photo Enhancement
â‘¢Movement Function
â‘£Network Function
Camera Lights,Camera Lights Action,Camera Lights For Sale,Lights Camera Color
Jiangsu chengxu Electric Group Co., Ltd , https://www.satislighting.com