High Performance Sintered NdFeB Special Shape Magnet
2018-06-01 20:01:09
- Model NO.: NdFeB Magnet
- Shape: Special Shape
- Grade: N48
- Type: Permanent
- Quality System: ISO9001:2000
- Business Type: Manufacturer/Factory
- R&D Capacity: Owned Brand/OEM/ODM
- Trademark: HHS MAG
- Origin: Ningbo, China
- Application: Industrial Magnet
- Coating: Nickel
- Material: Neodymium Iron Boron & NdFeB
- Plating: Nicuni
- Category: Sintered
- Member Type: Gold Member
- City: Ningbo
- Transport Package: Standard Export Packing for Air or Sea Shipping
- HS Code:
Description to High Performance Sintered NdFeB Special Shape Magnet
Place of Origin | Â | Ningbo Hui Hesing Advanced-tech Material Co., Ltd. | ||||||
Magnet Type | Sintered NeFeB /Â rare earth magnet /Â Permanent magnet | |||||||
Unit Price(USD) | Â | MOQ | 100pcs | Validity | 30 days | |||
Composite | Neodymium-Iron-Boron | |||||||
Grade | N35-N54( M, H, SH, UH, EH, AH series ) | |||||||
Working Temperature | The Max. Temp. Is up to 80 / 100 /120 /150 / 230 Celsius under different grade. | |||||||
Tolerance | +/-0.03 to +/-0.15 | |||||||
Shape of Magnet | Disc, Cylinder, Block, Ring, Sphere(ball), Arc Segment(Tile) and customized  shapes | |||||||
Size | Various sizes customized  available | |||||||
Coating | Ni, Zn, NiCuNi, gold, silver, copper, epoxy, etc. | |||||||
Magnetization Direction | Axially Magnetized, Radially Magnetized(Diametrically), Multi-poles Magnetized or other customized | |||||||
Certificate | ISO9001: 2000, Â SGS | |||||||
Application | Industrial Magnet, Toy Magnet, Health Magnet and more | |||||||
Packaging | Anti-magnetic Packaging /Â Neutral Packing /Â | Â Â | ||||||
Shipping Method | By sea, by air or by int'l express(door to door) | Â | ||||||
Lead Time | 10~25days | |||||||
Sample policy: | Free samples are available | |||||||
OEM service | Acceptable with buyer's logo on all the products | |||||||
Delivery Advantage | The lead time must be 2-5 days quicker than industry average because of more flexible machine process control. | |||||||
Price Advantage | The price is 5-10% cheaper than industry average because of an excellent and efficient management system. |
Â