Gym 10W-340W PV Solar Panel
2024-03-23 13:06:46
Model NO.: GYM 10W-340W
Size: 155*225*17-1956*992*50
Product Name: Gym 10W-340W PV Solar Panel
Trademark: Green Master / OEM
Transport Package: Safety Pack by Sea/Air/Express
Specification: CE
Origin: China
Key feature* Mono-crystalline with highest efficiency
* Low iron tempered solar glass
* Schottky type bypass diode
* Multi-contact connectors,watertight terminal box
* Clear anodized aluminum frame
* Tedlar (TPT) back sheet
* Ultraviolet aging resistance, wind resistance of up to 2400Mpa
* EVA sheet of double sideÂ
* TUV,CE Certificated Â
Technical Specifications  Â
Temperature Coefficients of Isc (%)ºC | -0.04 %/ºC | Allowable Hail Load | 23m/s ,7.53g | |
Temperature Coefficients of Voc (%)ºC | -0.33 %/ºC | Junction Box Type | Pass the TUV Certificate | |
Temperature Coefficients of Pmax (%)ºC | 0.047 | Front Cover | Low-iron tempered glass | |
Nominal Operating Cell Temperature(NOCT) | 45±2°C | Caple & Connector Type | Pass the TUV Certificate | |
Operating Module Temperature | - 40°C to+85°C | Backing (Brand Type) | TPT | |
Power Tolerance | ±3% | Standard Test Conditions | AM1.5 1000W/ 25 +/-2ºC | |
Surface Maximum Load Capacity | 2400Pa | Frame | Anodized aluminum alloy | |
Warranty | 10year Warranty on material;output 90% after 10 years, output 80% after 25 years. |
Technical Specifications different CapacityÂ
Â
Model | Max power | Cell | Cell | Module | Max Power | Max Power | Cable with | Max system | Product |
at STC | Size | Array | Efficiency | Current | Voltage | Connector | Voltage | Size | |
 |  |  |  |  |  |  |  |  | |
 | Pmax,W | mm | PCS | academic | IMP,Amp | VMP,Vdc | Meter | VDC | mm |
value% | |||||||||
GYM10-36 | 10 | 62.5*31.25 | 4*9 | 16 | 0.574 | 17.421 | NO | 600 | 360*290*17 |
GYM20-36 | 20 | 78*39 | 4*9 | 18 | 1.1 | 18.2 | NO | 600 | 420*290*17 |
GYM30-36 | 30 | 156*31.2 | 3*12 | 18.2 | 1.639 | 18.3 | NO | 600 | 450*510*25 |
GYM40-36 | 40 | 156*39 | 4*9 | 17.6 | 2.185 | 18.3 | NO | 600 | 420*670*25 |
GYM50-36A | 50 | 125*62.5 | 4*9 | 18.6 | 2.718 | 18.4 | NO | 600 | 630*540*30 |
GYM50-36B | 50 | 156*52 | 4*9 | 18.2 | 2.74 | 18.25 | 2.5sqmm,0.5m | 750 | 540*670*30 |
GYM75-36 | 75 | 156*78 | 4*9 | 18.2 | 4.1 | 18.25 | 2.5sqmm,0.5m | 750 | 780*670*30 |
GYM80-36A | 80 | 156*78 | 4*9 | 17.6 | 4.395 | 18.202 | 2.5sqmm,0.5m | 750 | 780*670*30 |
GYM85-36Â | 85 | 156*78 | 4*9 | 18 | 4.395 | 18.202 | 2.5sqmm,0.5m | 750 | 780*670*30 |
GYM100-36 | 100 | 125*125 | 4*9 | 18.6 | 5.319 | 18.8 | 4sqmm,0.9m | 750 | 1200*540*35 |
GYM100-36 | 100 | 156*104 | 4*9 | 17.6 | 5.45 | 18.348 | 4sqmm,0.9m | 750 | 1010*670*35/30 |
GYM120-36 | 120 | 156*130 | 4*9 | 17.6 | 6.722 | 17.85 | 4sqmm,0.9m | 1000 | 1240*670*35 |
GYM130-36 | 130 | 19 | 7.065 | 18.4 | 4sqmm,0.9m | 1000 | |||
GYM140-36 | 140 | 156*156 | 4*9 | 17 | 7.865 | 17.8 | 4sqmm,0.9m | 1000 | 1480*670*35 |
GYM145-36 | 145 | 17.6 | 7.9 | 18.354 | 4sqmm,0.9m | 1000 | |||
GYM150-36 | 150 | 18.2 | 8.08 | 18.564 | 4sqmm,0.9m | 1000 | |||
GYM155-36 | 155 | 18.8 | 8.2 | 18.902 | 4sqmm,0.9m | 1000 | |||
GYM160-36 | 160 | 19.4 | 8.32 | 19.23 | 4sqmm,0.9m | 1000 | |||
GYM200-236 | 200 | 125*125 | 6*12 | 18.6 | 10.753 | 18.6 | 4sqmm,0.9m | 1000 | 1580*808*35 |
GYM200-72 | 200 | 18.6 | 5.264 | 38 | 4sqmm,0.9m | 1000 | 1580*808*35 | ||
GYM200-48 | 200 | 156*156 | 6*8 | 18.2 | 8.02 | 24.938 | 4sqmm,0.9m | 1000 | 1320*992*35 |
GYM210-48 | 210 | 19 | 8.2 | 25.61 | 4sqmm,0.9m | 1000 | |||
GYM215-48 | 215 | 19.5 | 8.25 | 26.06 | 4sqmm,0.9m | 1000 | |||
GYM235-54 | 235 | 156*156 | 6*9 | 19 | 8.22 | 28.589 | 4sqmm,0.9m | 1000 | 1480*992*35 |
GYM240-54 | 240 | 19.4 | 8.28 | 28.985 | 4sqmm,0.9m | 1000 | |||
GYM245-60 | 245 | 156*156 | 6*10 | 17.8 | 8.033 | 30.5 | 4sqmm,0.9m | 1000 | 1640*992*35/40/45 |
GYM250-60 | 250 | 18.2 | 8.084 | 30.931 | 4sqmm,0.9m | 1000 | |||
GYM255-60 | 255 | 18.6 | 8.12 | 31.42 | 4sqmm,0.9m | 1000 | |||
GYM260-60 | 260 | 18.8 | 8.2 | 31.7 | 4sqmm,0.9m | 1000 | |||
GYM265-60 | 265 | 19.2 | 8.26 | 32.082 | 4sqmm,0.9m | 1000 | |||
GYM270-60 | 270 | 19.6 | 8.321 | 32.45 | 4sqmm,0.9m | 1000 | |||
GYM275-60 | 275 | 20 | 8.381 | 32.812 | 4sqmm,0.9m | 1000 | |||
GYM280-60 | 280 | 20.4 | 8.484 | 33.003 | 4sqmm,0.9m | 1000 | |||
GYM285-60 | 285 | 20.7 | 8.6 | 33.139 | 4sqmm,0.9m | 1000 | |||
GYM290-60 | 290 | 21 | 8.72 | 33.256 | 4sqmm,0.9m | 1000 | |||
GYM290-72 | 290 | 156*156 | 6*12 | 17.6 | 8.023 | 36.147 | 4sqmm,0.9m | 1000 | 1950*992*45/50 |
GYM295-72 | 295 | 17.8 | 8.054 | 36.63 | 4sqmm,0.9m | 1000 | |||
GYM300-72 | 300 | 18.2 | 8.085 | 37.11 | 4sqmm,0.9m | 1000 | |||
GYM305-72 | 305 | 18.6 | 8.11 | 37.62 | 4sqmm,0.9m | 1000 | |||
GYM310-72 | 310 | 18.8 | 8.21 | 37.758 | 4sqmm,0.9m | 1000 | |||
GYM315-72 | 315 | 19 | 8.289 | 38 | 4sqmm,0.9m | 1000 | |||
GYM320-72 | 320 | 19.4 | 8.376 | 38.204 | 4sqmm,0.9m | 1000 | |||
GYM325-72 | 325 | 19.6 | 8.463 | 38.402 | 4sqmm,0.9m | 1000 | |||
GYM330-72 | 330 | 20 | 8.558 | 38.56 | 4sqmm,0.9m | 1000 | |||
GYM335-72 | 335 | 20.4 | 8.678 | 38.6 | 4sqmm,0.9m | 1000 | |||
GYM340-72 | 340 | 20.7 | 8.785 | 38.702 | 4sqmm,0.9m | 1000 |
Â
Yarn Feeder Nozzle,Steel Yarn Feeder Nozzle,Feeding Nozzle,Knitting Machine Feeding Nozzle
Changzhou Longfu Knitting Co., Ltd. , https://www.nbcircularmachine.com