Alloy Seamless Tube Specification Sheet
2023-05-14 07:10:37
specification | Quantity | specification | Quantity | specification | Quantity |
12×1.5 | 18 | 73×4-4.5-5-6-7-8-9-10-12-15 | 50 | 219×30-40 | 65 |
14×1.5-2.5-3 | 20 | 76×4-4.5-5-6-7-8-9-10-12-14 | 60 | 245×8-10-14-17-20-22 | 105 |
16×1.5-2.5-4 | 30 | 83×4.5-5-10-12-14-16-18-20 | 30 | 245×25-28-30-34-40 | 84 |
18×2.3-4-5 | 20 | 89×4.5-8-10-12-14-16-18-20 | 40 | 273×7-9-12-15-18-20-25 | 100 |
20×2.5-3-5 | 17 | 95×4.5-6-8-10-12-14-16-20 | 50 | 273×30-35-38-40 | 50 |
24×2.5-3-4-5-6 | 25 | 102×4.5-5-6-7-8-10-12-14-16-20 | 80 | 299×8-12-16-20-24-28 | 60 |
25×2.5-3-4-5-6 | 28 | 108×4.5-5-6-7-8-10-12-14-18-20-22 | 75 | 299×30-32-36-38-40 | 70 |
28×3-3.5-4-5-6 | 30 | 114×4.5-5-6-7-8-10-12-14-18-20 | 100 | 325×8-12-14-18-38 | 120 |
32×3.5-4-5-6-8 | 40 | 121×4.5-5-6-7-8-10-12-14-16-20 | 102 | 325×28-32-34-38 | 75 |
34×4-5-6-8 | 35 | 127×4.5-5-6-7-8-10-12-14-16-20 | 95 | 351×10-16-20-25-40 | 120 |
36×3.5-5-6-8 | 30 | 133×4.5-6-8-12-14-16-18-20-25-30 | 120 | 355×6-18-20-25-30-40 | 45 |
38×4-5-6-7-8-9-10 | 33 | 140×5-6-7-8-9-10-12-14-16-20-22 | 50 | 377×8-12-15-20-24-28 | 128 |
39×3.5-5-8-10 | 30 | 146×4.5-6-8-12-14-16-18-20-25-30 | 60 | 377×30-37-40 | 60 |
42×3.5-4-5-6-7-8-9-10 | 35 | 152×4.5-6-8-12-14-16-18-20-25-30 | 60 | 402×10-15-20-25-30-35 | 70 |
45×3.5-4-5-6-7-8-9 | 40 | 159×4.5-6-10-12-14 | 80 | 406×10-20-25-28-35-40 | 110 |
48×3.5-4-5-6-7-8-9-10 | twenty four | 159×16-18-20-22-25-30 | 30 | 426×10-12-14-16-20-25-30-35-40 | 97 |
51×3.5-4-5-6-7-8-9-10 | 60 | 168×8-10-12-14-20-25-30-35 | 130 | 450×10-12-14-16-20-25-34-40 | 108 |
56×3.5-4-5-6-7-8-9-10 | 58 | 180×8-12-16-25-30 | 105 | 480×10-12-14-16-18-20-25-30-40 | 95 |
57×3.5-5-6-7-8-9-10-12 | 50 | 180×32-34-38-40 | 102 | 500×10-12-14-16-20-25-34-40 | 100 |
60×3.5-4.5-5-6-7-8-9-12-14 | 60 | 194×6-8-12-16-20-25-30-40 | 140 | 510×10-12-14-16-20-25-34-40 | 110 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 40 | 203×6-7-10-15-20-25-30 | 90 | 530×10-12-14-16-18-20-30-40 | 140 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 35 | 203×32-36-40 | 70 | ||
70×4-4.5-5-6-7-8-9-10-12-15-16 | 40 | 219×6-8-12-16-18-20-25 | 110 |
Our passenger elevators help passengers reach their floors quickly, comfortably, and safely. For tenants, they provide quiet operation, which is especially important at night. For architects, they are easy to integrate into designs and help optimize available building space. For building owners, they help reduce total lifetime costs by providing excellent maintainability and reduced energy consumption. Spacious elevator cars enable passengers and their luggage, or staff and their equipment, to travel comfortably and efficiently through the buildings.
Home Elevators,Stair Lift Elevator,Small House Lifts,Home Lift Cost
Suzhou Keffran Parts Co.,ltd , https://www.keffran-elevatorsmart.com