AISI201 304 316 Stainless Steel Tube and Pipe
2024-03-20 11:07:30
Model NO.: 9.5-259MM
201ni%: >1%
304ni%: >8%
316ni%: >10%
304,316 C%: <0.08%
304L,316L C%: <0.03%
Thickness Tolerance: -0.05/+0.05mm
Diameter Tolerance: -0.02/+0.02mm
Round Pipe Size: 9-259mm
Square Pipe Size: 10*10-150*150mm
Rectangular Pipe Size: 10*20-100*200mm
Transport Package: Seaworthy Packing
Specification: 9.5-259mm
Origin: China
HS Code: 730640000
Stainless steel round pipe1. GRAD: SUS 201, 304, 304L, 316, 316L.
2. Lenght: 6M ( Client's request lengths compliable )
3. Surface Finish
A. 400 Grit B. Mirror finish C. Drawing D. Matt
5. Advantages:
A. Special designed, beautiful and durable
B. Easy fabricating
C. Increase the shock effect, to ensure the safety of the glass.
6. Product uses: Airports, subway, railway stations, shopping malls, buildings, hotels, glass handrails and other decorative works.
Usually specification of stainless steel pipe
Round pipe& tube: Φ 9.5 Φ 10 Φ 12.7 Φ 15.9 Φ 19.1 Φ 22.2 Φ 25.4 Φ 31.8 Φ 38.1 Φ 42.4 Φ 50.8 Φ 63.5 Φ 76.2 Φ 88.9 Φ 101.6 Φ 108 Φ 114.3 Φ 127 Φ 133 Φ 141 Φ 159 Φ 168 Φ 219, thickness rang: 0.5~5.0mm;
Square tube & pipe: 10× 10 12× 12 15× 15 19× 19 20× 20 22× 22 25× 25 30× 30 35× 35 38× 38 40× 40 50× 50 60× 60 70× 70 80× 80 90× 90 100× 100 120× 120 125× 125 150× 150
Thickness rang: 0.4~5.0mm
Rectangular tube& pipe:
20x1030x1025x1025x1330x1550x1550x2030x2040x1040x2050x10
60x1038x2550x2550x4060x2060x3060x4075x1075x4580x6095x45
100x50150x50120x60120x80
Product Name | Diameter Specification(mm) | thickness(mm) | Note |
Round pipe | 9.53 | 0.5-1.1 | Â |
Round pipe | 10 | 0.5-1.1 | Â |
Round pipe | 12 | 0.5-1.1 | Â |
Round pipe | 12.7 | 0.5-1.1 | Â |
Round pipe | 14 | 0.5-1.5 | Â |
Round pipe | 15.9 | 0.5-1.5 | Â |
Round pipe | 19 | 0.5-1.5 | Â |
Round pipe | 22.2 | 0.5-1.5 | Â |
Round pipe | 25.4 | 0.5-1.9 | Â |
Round pipe | 31.8 | 1.0-2.0 | Â |
Round pipe | 38.1 | 1.0-2.0 | Â |
Round pipe | 42.4 | 1.0-2.0 | Â |
Round pipe | 48.3 | 1.0-2.0 | Â |
Round pipe | 50.8 | 1.0-2.5 | Â |
Round pipe | 57 | 1.0-2.5 | Â |
Round pipe | 60.3 | 1.0-2.5 | Â |
Round pipe | 63.5 | 1.0-3.0 | Â |
Round pipe | 76.2 | 1.0-3.0 | Â |
Round pipe | 88.9 | 1.0-3.0 | Â |
Round pipe | 101.6 | 1.0-3.0 | Â |
Round pipe | 114 | 1.0-3.0 | Â |
Round pipe | 127 | 1.0-3.0 | Â |
Round pipe | 133 | 1.0-3.0 | Â |
Round pipe | 159 | 1.0-3.0 | Â |
Round pipe | 168 | 1.0-3.0 | Â |
Round pipe | 219 | 1.0-3.0 | Â |
Product Name | Specification(mm) | thickness(mm) | Note |
square  pipe | 10×10 | 0.5-1.1 |  |
square  pipe | 12.7×12.7 | 0.5-1.1 |  |
square  pipe | 15×15 | 0.5-1.1 |  |
square  pipe | 19×19 | 0.5-1.5 |  |
square  pipe | 20×20 | 0.5-1.5 |  |
square  pipe | 22×22 | 0.5-1.5 |  |
square  pipe | 25×25 | 0.5-1.9 |  |
square  pipe | 30×30 | 1.0-2.0 |  |
square  pipe | 38×38 | 1.0-2.5 |  |
square  pipe | 40×40 | 1.0-2.5 |  |
square  pipe | 50×50 | 1.0-2.5 |  |
square  pipe | 60×60 | 1.0-2.5 |  |
square  pipe | 75×75 | 1.0-3.0 |  |
square  pipe | 80×80 | 1.0-3.0 |  |
square  pipe | 100×100 | 1.0-3.0 |  |
square  pipe | 150×150 | 1.0-3.0 |  |
Product Name | Specification(mm) | thickness(mm) | Note |
rectangularpipe | 10×20 | 0.5-1.1 |  |
rectangularpipe | 10×30 | 0.5-1.1 |  |
rectangularpipe | 10×40 | 0.5-1.1 |  |
rectangularpipe | 10×50 | 0.5-1.1 |  |
rectangularpipe | 10×60 | 0.5-1.5 |  |
rectangularpipe | 10×75 | 0.5-1.5 |  |
rectangularpipe | 13×25 | 0.5-1.5 |  |
rectangularpipe | 15×30 | 0.5-1.5 |  |
rectangularpipe | 20×40 | 0.5-1.9 |  |
rectangularpipe | 25×38 | 1.0-2.0 |  |
rectangularpipe | 25×50 | 1.0-2.0 |  |
rectangularpipe | 30×60 | 1.0-2.5 |  |
rectangularpipe | 40×60 | 1.0-2.5 |  |
rectangularpipe | 40×80 | 1.0-2.5 |  |
rectangularpipe | 45×75 | 1.0-3.0 |  |
rectangularpipe | 45×95 | 1.0-3.0 |  |
rectangularpipe | 50×100 | 1.0-3.0 |  |
rectangularpipe | 60×120 | 1.0-3.0 |  |
Polycarbonate Folding Door,Commercial Folding Door,Polycarbonate Folding Gate,Transparent Polycarbonate Slat Aluminium Folding Door
Dongguan HengTaichang Doors Co, Ltd. , https://www.dghtcdoor.com